Mr.M.S.Dhoni
Captain of Indian cricket Team is first person to Win Both World Cup 2011 & IPL 4 cricket match in a single year. The First qualifier for final between match was between Royal Challengers of Bangalore Vs Chennai Super King on 24.05.11.Bangalore team played first and got 175 runs for 4 wkts in 20 overs.Chennai Super King won the match by six wkts scoring 177 runs for 4 wkts 2 balls remain.The match was fantastic..It is very interesting to watch live and hearing live score of any cricket.All are interested in live cricket score.I am also interested in live cricket score.The Score details of both team was given below.
Chennai Super Kings | 177-4 (19.4) | Runs | Balls | 4s | 6s | SR | |
M Hussey | lbw b Khan | 0 | 4 | 0 | 0 | 0.00 | |
M Vijay | lbw b Aravind | 5 | 5 | 1 | 0 | 100.00 | |
S Raina | not out | 73 | 50 | 4 | 6 | 146.00 | |
S Badrinath | c Aravind b Mithun | 34 | 32 | 5 | 0 | 106.25 | |
*MS Dhoni | c Mithun b Khan | 29 | 19 | 3 | 1 | 152.63 | |
A Morkel | not out | 28 | 10 | 1 | 3 | 280.00 | |
D Bravo | |||||||
W Saha | |||||||
R Ashwin | |||||||
D Bollinger | |||||||
S Jakati |
Extras: 8 b:1 lb:1 nb:2 w:4
Total: 177-4 (19.4) | Curr. RR: 9.00
FOW:M Hussey (3-1, 1), M Vijay (7-2, 1.3), S Badrinath (70-3, 11), *MS Dhoni (131-4, 16.4)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO | |
Z Khan | 4 | 1 | 31 | 2 | 0 | 2 | 7.75 | |
S Aravind | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
A Mithun | 3 | 0 | 32 | 1 | 1 | 1 | 10.67 | |
V Kohli | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 | |
*D Vettori | 3.4 | 0 | 42 | 0 | 0 | 0 | 11.45 | |
C Gayle | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Royal Challengers Bangalore team: Z Khan, S Aravind, A Mithun, V Kohli, *D Vettori, C Gayle, L Pomersbach, M Agarwal, M Kaif, S Tiwary, AB de Villiers
Powerplay: 1: 1-6 ovs
Royal Challengers Bangalore | 175-4 (20) | Runs | Balls | 4s | 6s | SR | |
M Agarwal | c Bollinger b Bravo | 34 | 33 | 5 | 0 | 103.03 | |
C Gayle | lbw b Ashwin | 8 | 9 | 0 | 1 | 88.89 | |
V Kohli | not out | 70 | 44 | 5 | 3 | 159.09 | |
AB de Villiers | c Vijay b Jakati | 11 | 10 | 0 | 1 | 110.00 | |
L Pomersbach | b Bollinger | 29 | 18 | 2 | 2 | 161.11 | |
S Tiwary | not out | 9 | 6 | 1 | 0 | 150.00 | |
M Kaif | |||||||
*D Vettori | |||||||
S Aravind | |||||||
A Mithun | |||||||
Z Khan |
Extras: 14 b:2 lb:7 nb:0 w:5
Total: 175-4 (20) | Curr. RR: 8.75
FOW:C Gayle (30-1, 3.3), M Agarwal (65-2, 9), AB de Villiers (85-3, 11.5), L Pomersbach (133-4, 16.4)
Chennai Super Kings | O | M | R | W | Nb | Wd | RPO | |
A Morkel | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |
D Bollinger | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | |
R Ashwin | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 | |
D Bravo | 3 | 0 | 28 | 1 | 0 | 3 | 9.33 | |
S Jakati | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
S Raina | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Chennai Super Kings team: A Morkel, D Bollinger, R Ashwin, D Bravo, S Jakati, S Raina, S Badrinath, W Saha, M Hussey, M Vijay, *MS Dhoni