Great Innings with Australia in World Cup 2011 Quarter FinalHow we kicked off the Australia.
Indian made the History of defeating Australia.They are holding the current championship of World Cup.The last three World cups were held by Australia.This is very great to defeat Australia and out of World for this season.
The score card of India Vs Australia on Quarter final.
India | 261-5 (47.4) | Runs | Balls | 4s | 6s | SR | |
V Sehwag | c M Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 | |
S Tendulkar | c Haddin b Tait | 53 | 68 | 7 | 0 | 77.94 | |
G Gambhir | run out (White) | 50 | 64 | 2 | 0 | 78.12 | |
V Kohli | c Clarke b Hussey | 24 | 33 | 1 | 0 | 72.73 | |
Yuvraj | not out | 57 | 65 | 8 | 0 | 87.69 | |
*MS Dhoni | c Clarke b Lee | 7 | 8 | 1 | 0 | 87.50 | |
S Raina | not out | 34 | 28 | 2 | 1 | 121.43 | |
R Ashwin | |||||||
Harbhajan | |||||||
Zaheer | |||||||
M Patel |
Extras: 21 b:0 lb:3 nb:2 w:16
Total: 261-5 (47.4) | Curr. RR: 5.48
FOW:V Sehwag (44-1, 8.1), S Tendulkar (94-2, 18.1), V Kohli (143-3, 28.3), G Gambhir (168-4, 33.2), *MS Dhoni (187-5, 37.3)
Australia | O | M | R | W | Nb | Wd | RPO | |
B Lee | 8.4 | 1 | 45 | 1 | 0 | 3 | 5.19 | |
S Tait | 7 | 0 | 52 | 1 | 2 | 6 | 7.43 | |
M Johnson | 8 | 0 | 41 | 0 | 0 | 2 | 5.12 | |
S Watson | 7 | 0 | 37 | 1 | 0 | 1 | 5.29 | |
J Krejza | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 | |
M Clarke | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |
D Hussey | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
Australia team: B Lee, S Tait, M Johnson, S Watson, J Krejza, M Clarke, D Hussey, C White, M Hussey, *R Ponting, B Haddin
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
Australia | 260-6 (50) | Runs | Balls | 4s | 6s | SR | |
S Watson | b Ashwin | 25 | 38 | 5 | 0 | 65.79 | |
B Haddin | c Raina b Yuvraj | 53 | 62 | 6 | 1 | 85.48 | |
*R Ponting | c Zaheer b Ashwin | 104 | 118 | 7 | 1 | 88.14 | |
M Clarke | c Zaheer b Yuvraj | 8 | 19 | 0 | 0 | 42.11 | |
M Hussey | b Zaheer | 3 | 9 | 0 | 0 | 33.33 | |
C White | c and b Zaheer | 12 | 22 | 0 | 0 | 54.55 | |
D Hussey | not out | 38 | 26 | 3 | 1 | 146.15 | |
M Johnson | not out | 6 | 6 | 0 | 0 | 100.00 | |
J Krejza | |||||||
B Lee | |||||||
S Tait |
Extras: 11 b:0 lb:2 nb:0 w:9
Total: 260-6 (50) | Curr. RR: 5.20
FOW:S Watson (40-1, 10), B Haddin (110-2, 22.5), M Clarke (140-3, 30.4), M Hussey (150-4, 33.3), C White (190-5, 41.2), *R Ponting (245-6, 48.3)
India | O | M | R | W | Nb | Wd | RPO | |
R Ashwin | 10 | 0 | 52 | 2 | 0 | 1 | 5.20 | |
Zaheer | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 | |
Harbhajan | 10 | 0 | 50 | 0 | 0 | 4 | 5.00 | |
M Patel | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 | |
Yuvraj | 10 | 0 | 44 | 2 | 0 | 0 | 4.40 | |
S Tendulkar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |
V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
India team: R Ashwin, Zaheer, Harbhajan, M Patel, Yuvraj, S Tendulkar, V Kohli, V Sehwag, G Gambhir, S Raina, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 44-48 ovs
INDIA WON BY 5 WICKET AND MR.YUVARAJ SINGH WAS MAN OF THE MATCH.
Mr.M.S.Dhoni is one of The Great Indian Captains of Test Match & ODI cricket.
Mr.M.S.Dhoni is one of The Great Indian Captains of Test Match & ODI cricket.