Details of INDIAN CRICKET TEAM CAPTAINS of Test Match and one day International Match since beginning of the sports before Independence of India to till date.The details of their score and records.
Sunday, June 26, 2011
Sunday, June 19, 2011
Wednesday, June 15, 2011
Sunday, June 12, 2011
Mr.Raina as New ODI Captain of Indian Team Touring WI
Mr.Raina as New ODI captain of Indian Team touring West Indies and played The First ODI match on 6.6.11.West Indies won the toss and played first scored 214 runs for 9 wkts in 50 overs.India played later and won the match by 4 wkts score 217 for 6 wkts in 44.5 overs.This the first win for as captain out side India for Mr.Raina and new captain of ODI match.The score details are given below.
Mr.R.Sarwan & Mr.M.Samuels played well in WI side and scored above 50 runs.In India Side Mr.S.Dhawan & Mr.Rohit Sharma played well.
Mr.Sharma scored 68 runs not out and got man match award. Mr.Virot Kohli failed to do well.
India | 217-6 (44.5) | Runs | Balls | 4s | 6s | SR | |
P Patel | run out (Dwayne Bravo) | 13 | 15 | 2 | 0 | 86.67 | |
S Dhawan | c Simmons b Martin | 51 | 76 | 3 | 1 | 67.11 | |
V Kohli | c Baugh b Rampaul | 2 | 8 | 0 | 0 | 25.00 | |
S Badrinath | c Baugh b Bishoo | 17 | 30 | 1 | 0 | 56.67 | |
R Sharma | not out | 68 | 75 | 3 | 1 | 90.67 | |
*S Raina | c Simmons b Martin | 43 | 50 | 4 | 0 | 86.00 | |
Y Pathan | c and b Rampaul | 10 | 12 | 0 | 1 | 83.33 | |
Harbhajan | not out | 6 | 4 | 0 | 1 | 150.00 | |
P Kumar | |||||||
M Patel | |||||||
A Mishra |
Extras: 7 b:0 lb:3 nb:1 w:3
Total: 217-6 (44.5) | Curr. RR: 4.84
FOW:P Patel (29-1, 5.2), V Kohli (34-2, 6.5), S Badrinath (61-3, 15.3), S Dhawan (104-4, 25.4), *S Raina (184-5, 40.1), Y Pathan (210-6, 44)
West Indies | O | M | R | W | Nb | Wd | RPO | |
R Rampaul | 10 | 0 | 58 | 2 | 1 | 2 | 5.80 | |
A Martin | 10 | 0 | 39 | 2 | 0 | 1 | 3.90 | |
*D Sammy | 9.5 | 0 | 52 | 0 | 0 | 0 | 5.29 | |
D Bishoo | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 | |
Darren Bravo | ||||||||
Dwayne Bravo | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
L Simmons | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
M Samuels | ||||||||
K Edwards | ||||||||
R Sarwan | ||||||||
C Baugh |
West Indies team: R Rampaul, A Martin, *D Sammy, D Bishoo, Darren Bravo, Dwayne Bravo, L Simmons , M Samuels , K Edwards, R Sarwan, C Baugh
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 39-43 ovs
West Indies | 214-9 (50) | Runs | Balls | 4s | 6s | SR | |
L Simmons | c Harbhajan b Kumar | 6 | 23 | 1 | 0 | 26.09 | |
K Edwards | c Kohli b Harbhajan | 21 | 45 | 1 | 0 | 46.67 | |
Darren Bravo | c Sharma b Patel | 4 | 8 | 1 | 0 | 50.00 | |
R Sarwan | c P Patel b M Patel | 56 | 94 | 5 | 0 | 59.57 | |
M Samuels | b Raina | 55 | 75 | 3 | 2 | 73.33 | |
Dwayne Bravo | st P Patel b Harbhajan | 22 | 20 | 0 | 1 | 110.00 | |
C Baugh | lbw b Harbhajan | 16 | 17 | 1 | 0 | 94.12 | |
*D Sammy | lbw b Kumar | 4 | 5 | 0 | 0 | 80.00 | |
R Rampaul | not out | 9 | 8 | 1 | 0 | 112.50 | |
D Bishoo | lbw b Raina | 0 | 4 | 0 | 0 | 0.00 | |
A Martin | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 19 b:0 lb:5 nb:2 w:12
Total: 214-9 (50) | Curr. RR: 4.28
FOW:L Simmons (23-1, 6.1), Darren Bravo (28-2, 7.5), K Edwards (59-3, 18.2), R Sarwan (141-4, 38), M Samuels (177-5, 42.4), Dwayne Bravo (191-6, 44.5), C Baugh (198-7, 47), *D Sammy (204-8, 47.5), D Bishoo (206-9, 49)
India | O | M | R | W | Nb | Wd | RPO | |
P Kumar | 10 | 1 | 37 | 2 | 0 | 3 | 3.70 | |
M Patel | 9 | 1 | 47 | 2 | 0 | 2 | 5.22 | |
A Mishra | 10 | 1 | 38 | 0 | 1 | 1 | 3.80 | |
Harbhajan Singh | 10 | 0 | 32 | 3 | 0 | 1 | 3.20 | |
Y Pathan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 | |
*S Raina | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 | |
V Kohli | 3 | 1 | 16 | 0 | 1 | 0 | 5.33 | |
R Sharma | ||||||||
S Badrinath | ||||||||
S Dhawan | ||||||||
P Patel |
India team: P Kumar, M Patel, A Mishra, Harbhajan Singh, Y Pathan, *S Raina, V Kohli, R Sharma, S Badrinath, S Dhawan, P Patel
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 38-42 ovs
Subscribe to:
Posts (Atom)