India made a very good starting in 2011 World Cup against Bangladesh on 19.02.2011.and won the match by 87 runs.Mr.Sehwag was the Man of match and scored 175 runs,and Mr.Virat Kholi made 100 runs in the first World cup was played but he could not get the man of match award.The score details are given below
India | 370-4 (50) | Runs | Balls | 4s | 6s | SR | |
V Sehwag | b S Hasan | 175 | 140 | 14 | 5 | 125.00 | |
S Tendulkar | run out (S Hasan) | 28 | 29 | 4 | 0 | 96.55 | |
G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | |
V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 | |
Y Pathan | c Rahim b S Islam | 8 | 10 | 0 | 0 | 80.00 | |
*MS Dhoni | |||||||
Yuvraj | |||||||
Harbhajan | |||||||
Zaheer | |||||||
S Sreesanth | |||||||
M Patel |
Extras: 20 b:1 lb:2 nb:1 w:16
Total: 370-4 (50) | Curr. RR: 7.40
FOW:S Tendulkar (69-1, 10.5), G Gambhir (152-2, 23.2), V Sehwag (355-3, 47.3), Y Pathan (370-4, 50)
Bangladesh | O | M | R | W | Nb | Wd | RPO | |
S Islam | 7 | 0 | 69 | 1 | 1 | 1 | 9.86 | |
R Hossain | 10 | 0 | 60 | 0 | 0 | 5 | 6.00 | |
A Razzak | 9 | 0 | 74 | 0 | 0 | 1 | 8.22 | |
*S Hasan | 10 | 0 | 61 | 1 | 0 | 3 | 6.10 | |
N Islam | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 | |
Mahmudullah | 7 | 0 | 49 | 1 | 0 | 3 | 7.00 |
Bangladesh team: S Islam, R Hossain, A Razzak, *S Hasan, N Islam, Mahmudullah, R Hasan, M Rahim, J Siddique, I Kayes, T Iqbal
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 35-39 ovs
Bangladesh | 283-9 (50) | Runs | Balls | 4s | 6s | SR | |
T Iqbal | c Yuvraj b Patel | 70 | 86 | 3 | 1 | 81.40 | |
I Kayes | b Patel | 34 | 29 | 6 | 0 | 117.24 | |
J Siddique | st Dhoni b Harbhajan | 37 | 52 | 1 | 1 | 71.15 | |
*S Hasan | c Harbhajan b Pathan | 55 | 50 | 5 | 0 | 110.00 | |
M Rahim | c (sub) Raina b Zaheer | 25 | 30 | 2 | 0 | 83.33 | |
R Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | |
Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | |
N Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | |
A Razzak | lbw b Zaheer | 1 | 5 | 0 | 0 | 20.00 | |
S Islam | run out (Harbhajan) | 0 | 1 | 0 | 0 | 0.00 | |
R Hossain | not out | 1 | 6 | 0 | 0 | 16.67 |
Extras: 23 b:0 lb:9 nb:1 w:13
Total: 283-9 (50) | Curr. RR: 5.66
FOW:I Kayes (56-1, 6.5), J Siddique (129-2, 23.1), T Iqbal (188-3, 32.1), *S Hasan (234-4, 39.4), M Rahim (248-5, 42.3), Mahmudullah (261-6, 44.3), N Islam (275-7, 46.3), A Razzak (279-8, 48), S Islam (280-9, 48.3)
India | O | M | R | W | Nb | Wd | RPO | |
S Sreesanth | 5 | 0 | 53 | 0 | 1 | 1 | 10.60 | |
Zaheer | 10 | 0 | 40 | 2 | 0 | 4 | 4.00 | |
M Patel | 10 | 0 | 48 | 4 | 0 | 0 | 4.80 | |
Harbhajan | 10 | 0 | 41 | 1 | 0 | 1 | 4.10 | |
Y Pathan | 8 | 0 | 49 | 1 | 0 | 2 | 6.12 | |
Yuvraj | 7 | 0 | 42 | 0 | 0 | 1 | 6.00 |
India team: S Sreesanth, Zaheer, M Patel, Harbhajan, Y Pathan, Yuvraj, V Sehwag, G Gambhir, S Tendulkar, V Kohli, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 43-47 ovs