Details of INDIAN CRICKET TEAM CAPTAINS of Test Match and one day International Match since beginning of the sports before Independence of India to till date.The details of their score and records.
Wednesday, July 27, 2011
Tuesday, July 19, 2011
Monday, July 18, 2011
One of The One Day International Captains Mr.Anil Kumble
Mr.Anil Kumble.
One of The One Day International Indian Captains.
As a Captain of One Day International He Played only 1 match & he won that match. Total He played 271 matches. The details of his scoring & bowling are given in the tables.
ODI BATTING
Match | Runs | HS | AVE | 100 | 50 | C T | |
ODI | 271 | 938 | 26 | 10.53 | 0 | 0 | 85 |
ODI BOWLING
Ball | Wkts | BBI | AVE | 5 W | |
ODI | 14496 | 337 | 6/12 | 30.89 | 2 |
He played his first ODI against Sri Lanka on 25.04.1990.Sri Lanka Won the match.He could not bat due to over was completed. But He bowled 10 over took 1 wkt and given 42 runs .
His last ODI was with Bermuda during 19.03.2007 and India won the match by massive 257 runs. Here also the same case he could not bat and bowled 9.1 over , took 3 wkts , given 38 runs.
He got 1 Man of the series Award in Sahara Friendship Cup against Pakistan in 1996.&
6 Man of the Match award during his carrier. The details are given below.
terrain hills with application.good shopping cart is available.what is limo rental.
Man Of The Match Award
Sr,no | Played Against | Year |
1 | England | 1990 |
2 | West Indies | 1993/94 |
3 | New Zealand | 1993/94 |
4 | South Africa | 1996/97 |
5 | Bangladesh | 1998 |
6 | Kenya | 2001/02 |
He retired from ODI cricket during 30 March 2007.
After retirement he took over as Captain of Royal Challengers Bangalore during 2008 for IPL.( like Twenty 20 International match.).He got a payment of $ 0.5Million per year for three years.This is good business like home business.People are interested in on line money instead of working like Mr.Kumble.Somany software in the market to get free for play cricket in house game.
Best performance in Test & ODI.
1.6/12 against West Indies during 1992/93.
2.4/69 and 7/59 against Sri Lanka during 1993/94.
3.5/33 against New Zealand during 1993/94.
4.4/75 & 10/74against Pakistan during 1998/99.
5.4/67 & 6/67 against New Zealand during 1998/99.
6.3/93 & 4/66 against England during 2002.
7.5/154 against Australia during 2003/04.
8.3/98 & 7/63 against Pakistan during 2004/05.
9.In his batting carrier he took highest 110 runs not out against England in 2007.
Sunday, July 10, 2011
Sunday, June 26, 2011
Sunday, June 19, 2011
Wednesday, June 15, 2011
Sunday, June 12, 2011
Mr.Raina as New ODI Captain of Indian Team Touring WI


Mr.Raina as New ODI captain of Indian Team touring West Indies and played The First ODI match on 6.6.11.West Indies won the toss and played first scored 214 runs for 9 wkts in 50 overs.India played later and won the match by 4 wkts score 217 for 6 wkts in 44.5 overs.This the first win for as captain out side India for Mr.Raina and new captain of ODI match.The score details are given below.
Mr.R.Sarwan & Mr.M.Samuels played well in WI side and scored above 50 runs.In India Side Mr.S.Dhawan & Mr.Rohit Sharma played well.
Mr.Sharma scored 68 runs not out and got man match award. Mr.Virot Kohli failed to do well.
| India | 217-6 (44.5) | Runs | Balls | 4s | 6s | SR | |
| P Patel | run out (Dwayne Bravo) | 13 | 15 | 2 | 0 | 86.67 | |
| S Dhawan | c Simmons b Martin | 51 | 76 | 3 | 1 | 67.11 | |
| V Kohli | c Baugh b Rampaul | 2 | 8 | 0 | 0 | 25.00 | |
| S Badrinath | c Baugh b Bishoo | 17 | 30 | 1 | 0 | 56.67 | |
| R Sharma | not out | 68 | 75 | 3 | 1 | 90.67 | |
| *S Raina | c Simmons b Martin | 43 | 50 | 4 | 0 | 86.00 | |
| Y Pathan | c and b Rampaul | 10 | 12 | 0 | 1 | 83.33 | |
| Harbhajan | not out | 6 | 4 | 0 | 1 | 150.00 | |
| P Kumar | |||||||
| M Patel | |||||||
| A Mishra |
Extras: 7 b:0 lb:3 nb:1 w:3
Total: 217-6 (44.5) | Curr. RR: 4.84
FOW:P Patel (29-1, 5.2), V Kohli (34-2, 6.5), S Badrinath (61-3, 15.3), S Dhawan (104-4, 25.4), *S Raina (184-5, 40.1), Y Pathan (210-6, 44)
| West Indies | O | M | R | W | Nb | Wd | RPO | |
| R Rampaul | 10 | 0 | 58 | 2 | 1 | 2 | 5.80 | |
| A Martin | 10 | 0 | 39 | 2 | 0 | 1 | 3.90 | |
| *D Sammy | 9.5 | 0 | 52 | 0 | 0 | 0 | 5.29 | |
| D Bishoo | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 | |
| Darren Bravo | ||||||||
| Dwayne Bravo | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
| L Simmons | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
| M Samuels | ||||||||
| K Edwards | ||||||||
| R Sarwan | ||||||||
| C Baugh |
West Indies team: R Rampaul, A Martin, *D Sammy, D Bishoo, Darren Bravo, Dwayne Bravo, L Simmons , M Samuels , K Edwards, R Sarwan, C Baugh
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 39-43 ovs
| West Indies | 214-9 (50) | Runs | Balls | 4s | 6s | SR | |
| L Simmons | c Harbhajan b Kumar | 6 | 23 | 1 | 0 | 26.09 | |
| K Edwards | c Kohli b Harbhajan | 21 | 45 | 1 | 0 | 46.67 | |
| Darren Bravo | c Sharma b Patel | 4 | 8 | 1 | 0 | 50.00 | |
| R Sarwan | c P Patel b M Patel | 56 | 94 | 5 | 0 | 59.57 | |
| M Samuels | b Raina | 55 | 75 | 3 | 2 | 73.33 | |
| Dwayne Bravo | st P Patel b Harbhajan | 22 | 20 | 0 | 1 | 110.00 | |
| C Baugh | lbw b Harbhajan | 16 | 17 | 1 | 0 | 94.12 | |
| *D Sammy | lbw b Kumar | 4 | 5 | 0 | 0 | 80.00 | |
| R Rampaul | not out | 9 | 8 | 1 | 0 | 112.50 | |
| D Bishoo | lbw b Raina | 0 | 4 | 0 | 0 | 0.00 | |
| A Martin | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 19 b:0 lb:5 nb:2 w:12
Total: 214-9 (50) | Curr. RR: 4.28
FOW:L Simmons (23-1, 6.1), Darren Bravo (28-2, 7.5), K Edwards (59-3, 18.2), R Sarwan (141-4, 38), M Samuels (177-5, 42.4), Dwayne Bravo (191-6, 44.5), C Baugh (198-7, 47), *D Sammy (204-8, 47.5), D Bishoo (206-9, 49)
| India | O | M | R | W | Nb | Wd | RPO | |
| P Kumar | 10 | 1 | 37 | 2 | 0 | 3 | 3.70 | |
| M Patel | 9 | 1 | 47 | 2 | 0 | 2 | 5.22 | |
| A Mishra | 10 | 1 | 38 | 0 | 1 | 1 | 3.80 | |
| Harbhajan Singh | 10 | 0 | 32 | 3 | 0 | 1 | 3.20 | |
| Y Pathan | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 | |
| *S Raina | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 | |
| V Kohli | 3 | 1 | 16 | 0 | 1 | 0 | 5.33 | |
| R Sharma | ||||||||
| S Badrinath | ||||||||
| S Dhawan | ||||||||
| P Patel |
India team: P Kumar, M Patel, A Mishra, Harbhajan Singh, Y Pathan, *S Raina, V Kohli, R Sharma, S Badrinath, S Dhawan, P Patel
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 38-42 ovs
Friday, June 10, 2011
Sunday, May 29, 2011
The First Qualifier for final of IPL 4
Mr.M.S.Dhoni
Captain of Indian cricket Team is first person to Win Both World Cup 2011 & IPL 4 cricket match in a single year. The First qualifier for final between match was between Royal Challengers of Bangalore Vs Chennai Super King on 24.05.11.Bangalore team played first and got 175 runs for 4 wkts in 20 overs.Chennai Super King won the match by six wkts scoring 177 runs for 4 wkts 2 balls remain.The match was fantastic..It is very interesting to watch live and hearing live score of any cricket.All are interested in live cricket score.I am also interested in live cricket score.The Score details of both team was given below.
| Chennai Super Kings | 177-4 (19.4) | Runs | Balls | 4s | 6s | SR | |
| M Hussey | lbw b Khan | 0 | 4 | 0 | 0 | 0.00 | |
| M Vijay | lbw b Aravind | 5 | 5 | 1 | 0 | 100.00 | |
| S Raina | not out | 73 | 50 | 4 | 6 | 146.00 | |
| S Badrinath | c Aravind b Mithun | 34 | 32 | 5 | 0 | 106.25 | |
| *MS Dhoni | c Mithun b Khan | 29 | 19 | 3 | 1 | 152.63 | |
| A Morkel | not out | 28 | 10 | 1 | 3 | 280.00 | |
| D Bravo | |||||||
| W Saha | |||||||
| R Ashwin | |||||||
| D Bollinger | |||||||
| S Jakati |
Extras: 8 b:1 lb:1 nb:2 w:4
Total: 177-4 (19.4) | Curr. RR: 9.00
FOW:M Hussey (3-1, 1), M Vijay (7-2, 1.3), S Badrinath (70-3, 11), *MS Dhoni (131-4, 16.4)
| Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO | |
| Z Khan | 4 | 1 | 31 | 2 | 0 | 2 | 7.75 | |
| S Aravind | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
| A Mithun | 3 | 0 | 32 | 1 | 1 | 1 | 10.67 | |
| V Kohli | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 | |
| *D Vettori | 3.4 | 0 | 42 | 0 | 0 | 0 | 11.45 | |
| C Gayle | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 | |
| L Pomersbach | ||||||||
| M Agarwal | ||||||||
| M Kaif | ||||||||
| S Tiwary | ||||||||
| AB de Villiers |
Royal Challengers Bangalore team: Z Khan, S Aravind, A Mithun, V Kohli, *D Vettori, C Gayle, L Pomersbach, M Agarwal, M Kaif, S Tiwary, AB de Villiers
Powerplay: 1: 1-6 ovs
| Royal Challengers Bangalore | 175-4 (20) | Runs | Balls | 4s | 6s | SR | |
| M Agarwal | c Bollinger b Bravo | 34 | 33 | 5 | 0 | 103.03 | |
| C Gayle | lbw b Ashwin | 8 | 9 | 0 | 1 | 88.89 | |
| V Kohli | not out | 70 | 44 | 5 | 3 | 159.09 | |
| AB de Villiers | c Vijay b Jakati | 11 | 10 | 0 | 1 | 110.00 | |
| L Pomersbach | b Bollinger | 29 | 18 | 2 | 2 | 161.11 | |
| S Tiwary | not out | 9 | 6 | 1 | 0 | 150.00 | |
| M Kaif | |||||||
| *D Vettori | |||||||
| S Aravind | |||||||
| A Mithun | |||||||
| Z Khan |
Extras: 14 b:2 lb:7 nb:0 w:5
Total: 175-4 (20) | Curr. RR: 8.75
FOW:C Gayle (30-1, 3.3), M Agarwal (65-2, 9), AB de Villiers (85-3, 11.5), L Pomersbach (133-4, 16.4)
| Chennai Super Kings | O | M | R | W | Nb | Wd | RPO | |
| A Morkel | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 | |
| D Bollinger | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | |
| R Ashwin | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 | |
| D Bravo | 3 | 0 | 28 | 1 | 0 | 3 | 9.33 | |
| S Jakati | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
| S Raina | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
| S Badrinath | ||||||||
| W Saha | ||||||||
| M Hussey | ||||||||
| M Vijay | ||||||||
| *MS Dhoni |
Chennai Super Kings team: A Morkel, D Bollinger, R Ashwin, D Bravo, S Jakati, S Raina, S Badrinath, W Saha, M Hussey, M Vijay, *MS Dhoni
Sunday, May 22, 2011
Saturday, May 21, 2011
Sunday, May 15, 2011
Sunday, April 3, 2011
World cup 2011 Final India Vs Sri Lanka

World Cup 2011 Final
India Vs Sri Lanka In Mumbai On 02.04.11
We have bowled well in control of run rate till 40 th over but after 40th over Sri Lanka batted well and scored 274 runs in the Final in Mumbai. We started very poor,Mr.Sehwag was out in first over after 2 ball and Mr.Sachin was out by 18 runs.All Indians surprised lost their hope for winning Sri Lanka.Mr.Gambir gave some hope took India to win along with Mr.M.S.Dhoni Captain of Indian Team.He took a pressure and won the match.He proved his captain ship.He really played well and winning shot of 6.very good match and not having much tension till end of the game.They finished of before 1.5 over.India won World Cup 2011 by 6 wickets.Man of the match Mr.M.S.Dhoni and Man of Tournament.Mr.Yuvaraj Singh.
We won the World Cup 2011 after very long gap of 28 years.
The details of score card is given below.
| Sri Lanka | 274-6 (50) | Runs | Balls | 4s | 6s | SR | |
| U Tharanga | c Sehwag b Zaheer | 2 | 20 | 0 | 0 | 10.00 | |
| T Dilshan | b Harbhajan | 33 | 49 | 3 | 0 | 67.35 | |
| *K Sangakkara | c Dhoni b Yuvraj | 48 | 67 | 5 | 0 | 71.64 | |
| M Jayawardene | not out | 103 | 88 | 13 | 0 | 117.05 | |
| T Samaraweera | lbw b Yuvraj | 21 | 34 | 2 | 0 | 61.76 | |
| C Kapugedera | c Raina b Zaheer | 1 | 5 | 0 | 0 | 20.00 | |
| N Kulasekara | run out (Dhoni) | 32 | 30 | 1 | 1 | 106.67 | |
| T Perera | not out | 22 | 9 | 3 | 1 | 244.44 | |
| S Randiv | |||||||
| L Malinga | |||||||
| M Muralitharan |
Extras: 12 b:1 lb:3 nb:2 w:6
Total: 274-6 (50) | Curr. RR: 5.48
FOW:U Tharanga (17-1, 6.1), T Dilshan (60-2, 16.3), *K Sangakkara (122-3, 27.5), T Samaraweera (179-4, 38.1), C Kapugedera (182-5, 39.5), N Kulasekara (248-6, 48)
| India | O | M | R | W | Nb | Wd | RPO | |
| Zaheer khan | 10 | 3 | 60 | 2 | 0 | 1 | 6.00 | |
| S Sreesanth | 8 | 0 | 52 | 0 | 2 | 0 | 6.50 | |
| M Patel | 9 | 0 | 41 | 0 | 0 | 1 | 4.56 | |
| Harbhajan | 10 | 0 | 50 | 1 | 0 | 1 | 5.00 | |
| Yuvraj | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 | |
| S Tendulkar | 2 | 0 | 12 | 0 | 0 | 3 | 6.00 | |
| V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
| V Sehwag | ||||||||
| S Raina | ||||||||
| G Gambhir | ||||||||
| *MS Dhoni |
India team: Zaheer khan, S Sreesanth, M Patel, Harbhajan, Yuvraj, S Tendulkar, V Kohli, V Sehwag, S Raina, G Gambhir, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
| India | 277-4 (48.2) | Runs | Balls | 4s | 6s | SR | |
| V Sehwag | lbw b Malinga | 0 | 2 | 0 | 0 | 0.00 | |
| S Tendulkar | c Sangakkara b Malinga | 18 | 14 | 2 | 0 | 128.57 | |
| G Gambhir | b Perera | 97 | 122 | 9 | 0 | 79.51 | |
| V Kohli | c and b Dilshan | 35 | 49 | 4 | 0 | 71.43 | |
| *MS Dhoni | not out | 91 | 79 | 8 | 2 | 115.19 | |
| Yuvraj | not out | 21 | 24 | 2 | 0 | 87.50 | |
| S Raina | |||||||
| Harbhajan | |||||||
| Zaheer khan | |||||||
| S Sreesanth | |||||||
| M Patel |
Extras: 15 b:1 lb:6 nb:0 w:8
Total: 277-4 (48.2) | Curr. RR: 5.73
FOW:V Sehwag (0-1, 0.2), S Tendulkar (31-2, 6.1), V Kohli (114-3, 21.4), G Gambhir (223-4, 41.2)
| Sri Lanka | O | M | R | W | Nb | Wd | RPO | |
| L Malinga | 9 | 0 | 42 | 2 | 0 | 2 | 4.67 | |
| N Kulasekara | 8.2 | 0 | 64 | 0 | 0 | 0 | 7.68 | |
| T Perera | 9 | 0 | 55 | 1 | 0 | 2 | 6.11 | |
| S Randiv | 9 | 0 | 43 | 0 | 0 | 0 | 4.78 | |
| T Dilshan | 5 | 0 | 27 | 1 | 0 | 1 | 5.40 | |
| M Muralitharan | 8 | 0 | 39 | 0 | 0 | 1 | 4.88 | |
| C Kapugedera | ||||||||
| T Samaraweera | ||||||||
| U Tharanga | ||||||||
| M Jayawardene | ||||||||
| *K Sangakkara |
Sri Lanka team: L Malinga , N Kulasekara , T Perera, S Randiv, T Dilshan , M Muralitharan , C Kapugedera , T Samaraweera, U Tharanga , M Jayawardene, *K Sangakkara
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
Mr.M.S.Dhoni is One of The Great Indian Captains of Test Match & ODI Cricket
Mr.M.S.Dhoni is One of The Great Indian Captains of Test Match & ODI Cricket
World Cup 2011 SEMI FINAL India Vs Pakistan


World Cup 2011 Semi Final India Vs Pakistan
WE HAVE EATEN AWAY THE PAKISTAN LIKE THE SNEAK.
The great victory on our rival team of Pakistan on 30.03.11 at Mohali.This was viewed by Both the country Prime Ministers.We started with great start by Mr.Sehwag. and followed by Mr.Sachin with 85 runs and lastly helped by Mr.Raina to get good score of 260 runs to depend Pakistan.We were thinking Pakistan was strong team but after fighting with them it shows that they were very poor in batting and only one person scored above 50 runs (Mr.Misbah Ul Haq).Finally Indian Team won the match by 29 runs.Mr.Sachin was the Man of Match.
The details of scorecard is given below.
| India | 260-9 (50) | Runs | Balls | 4s | 6s | SR | |
| V Sehwag | lbw b Riaz | 38 | 25 | 9 | 0 | 152.00 | |
| S Tendulkar | c Afridi b Ajmal | 85 | 115 | 11 | 0 | 73.91 | |
| G Gambhir | st K Akmal b Hafeez | 27 | 32 | 2 | 0 | 84.38 | |
| V Kohli | c U Akmal b Riaz | 9 | 21 | 0 | 0 | 42.86 | |
| Yuvraj | b Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| *MS Dhoni | lbw b Riaz | 25 | 42 | 2 | 0 | 59.52 | |
| S Raina | not out | 36 | 39 | 3 | 0 | 92.31 | |
| Harbhajan | st K Akmal b Ajmal | 12 | 15 | 2 | 0 | 80.00 | |
| Zaheer | c K Akmal b Riaz | 9 | 10 | 1 | 0 | 90.00 | |
| A Nehra | run out (Riaz) | 1 | 2 | 0 | 0 | 50.00 | |
| M Patel | not out | 0 | 0 | 0 | 0 |
Extras: 18 b:0 lb:8 nb:2 w:8
Total: 260-9 (50) | Curr. RR: 5.20
FOW:V Sehwag (48-1, 5.5), G Gambhir (116-2, 18.5), V Kohli (141-3, 25.2), Yuvraj (141-4, 25.3), S Tendulkar (187-5, 37), *MS Dhoni (205-6, 41.4), Harbhajan (236-7, 46.4), Zaheer (256-8, 49.2), A Nehra (258-9, 49.5)
| Pakistan | O | M | R | W | Nb | Wd | RPO | |
| U Gul | 8 | 0 | 69 | 0 | 2 | 1 | 8.62 | |
| A Razzaq | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |
| W Riaz | 10 | 0 | 46 | 5 | 0 | 4 | 4.60 | |
| S Ajmal | 10 | 0 | 44 | 2 | 0 | 2 | 4.40 | |
| *S Afridi | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 | |
| M Hafeez | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 | |
| A Shafiq | ||||||||
| U Akmal | ||||||||
| Younis Khan | ||||||||
| Misbah-ul-Haq | ||||||||
| K Akmal |
Pakistan team: U Gul, A Razzaq , W Riaz, S Ajmal, *S Afridi, M Hafeez , A Shafiq, U Akmal, Younis Khan, Misbah-ul-Haq, K Akmal
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 45-49 ovs.
| Pakistan | 231-10 (49.5) | Runs | Balls | 4s | 6s | SR | |
| K Akmal | c Yuvraj b Zaheer | 19 | 21 | 3 | 0 | 90.48 | |
| M Hafeez | c Dhoni b Patel | 43 | 59 | 7 | 0 | 72.88 | |
| A Shafiq | b Yuvraj | 30 | 39 | 2 | 0 | 76.92 | |
| Younis Khan | c Raina b Yuvraj | 13 | 32 | 0 | 0 | 40.62 | |
| Misbah-ul-Haq | c Kohli b Zaheer | 56 | 76 | 5 | 1 | 73.68 | |
| U Akmal | b Harbhajan | 29 | 24 | 1 | 2 | 120.83 | |
| A Razzaq | b Patel | 3 | 9 | 0 | 0 | 33.33 | |
| *S Afridi | c Sehwag b Harbhajan | 19 | 17 | 1 | 0 | 111.76 | |
| W Riaz | c Tendulkar b Nehra | 8 | 14 | 1 | 0 | 57.14 | |
| U Gul | lbw b Nehra | 2 | 3 | 0 | 0 | 66.67 | |
| S Ajmal | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras: 8 b:0 lb:0 nb:0 w:8
Total: 231-10 (49.5) | Curr. RR: 4.64
FOW:K Akmal (44-1, 9), M Hafeez (70-2, 15.3), A Shafiq (103-3, 23.5), Younis Khan (106-4, 25.4), U Akmal (142-5, 33.1), A Razzaq (150-6, 36.2), *S Afridi (184-7, 41.5), W Riaz (199-8, 44.5), U Gul (208-9, 46.1), Misbah-ul-Haq (231-10, 49.5)
| India | O | M | R | W | Nb | Wd | RPO | |
| Zaheer | 9.5 | 0 | 58 | 2 | 0 | 2 | 5.90 | |
| A Nehra | 10 | 0 | 33 | 2 | 0 | 1 | 3.30 | |
| M Patel | 10 | 1 | 40 | 2 | 0 | 1 | 4.00 | |
| Harbhajan | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 | |
| Yuvraj | 10 | 1 | 57 | 2 | 0 | 0 | 5.70 | |
| S Raina | ||||||||
| S Tendulkar | ||||||||
| V Sehwag | ||||||||
| V Kohli | ||||||||
| G Gambhir | ||||||||
| *MS Dhoni |
India team: Zaheer, A Nehra, M Patel, Harbhajan, Yuvraj, S Raina, S Tendulkar, V Sehwag, V Kohli, G Gambhir, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
Mr.M.S.Dhoni is one of The Great Indian Captains of Test Match & ODI cricket.
Monday, March 28, 2011
World Cup 2011 Quarter Final India Vs Australia

Great Innings with Australia in World Cup 2011 Quarter FinalHow we kicked off the Australia.
Indian made the History of defeating Australia.They are holding the current championship of World Cup.The last three World cups were held by Australia.This is very great to defeat Australia and out of World for this season.
The score card of India Vs Australia on Quarter final.
| India | 261-5 (47.4) | Runs | Balls | 4s | 6s | SR | |
| V Sehwag | c M Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 | |
| S Tendulkar | c Haddin b Tait | 53 | 68 | 7 | 0 | 77.94 | |
| G Gambhir | run out (White) | 50 | 64 | 2 | 0 | 78.12 | |
| V Kohli | c Clarke b Hussey | 24 | 33 | 1 | 0 | 72.73 | |
| Yuvraj | not out | 57 | 65 | 8 | 0 | 87.69 | |
| *MS Dhoni | c Clarke b Lee | 7 | 8 | 1 | 0 | 87.50 | |
| S Raina | not out | 34 | 28 | 2 | 1 | 121.43 | |
| R Ashwin | |||||||
| Harbhajan | |||||||
| Zaheer | |||||||
| M Patel |
Extras: 21 b:0 lb:3 nb:2 w:16
Total: 261-5 (47.4) | Curr. RR: 5.48
FOW:V Sehwag (44-1, 8.1), S Tendulkar (94-2, 18.1), V Kohli (143-3, 28.3), G Gambhir (168-4, 33.2), *MS Dhoni (187-5, 37.3)
| Australia | O | M | R | W | Nb | Wd | RPO | |
| B Lee | 8.4 | 1 | 45 | 1 | 0 | 3 | 5.19 | |
| S Tait | 7 | 0 | 52 | 1 | 2 | 6 | 7.43 | |
| M Johnson | 8 | 0 | 41 | 0 | 0 | 2 | 5.12 | |
| S Watson | 7 | 0 | 37 | 1 | 0 | 1 | 5.29 | |
| J Krejza | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 | |
| M Clarke | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |
| D Hussey | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |
| C White | ||||||||
| M Hussey | ||||||||
| *R Ponting | ||||||||
| B Haddin |
Australia team: B Lee, S Tait, M Johnson, S Watson, J Krejza, M Clarke, D Hussey, C White, M Hussey, *R Ponting, B Haddin
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 46-50 ovs
| Australia | 260-6 (50) | Runs | Balls | 4s | 6s | SR | |
| S Watson | b Ashwin | 25 | 38 | 5 | 0 | 65.79 | |
| B Haddin | c Raina b Yuvraj | 53 | 62 | 6 | 1 | 85.48 | |
| *R Ponting | c Zaheer b Ashwin | 104 | 118 | 7 | 1 | 88.14 | |
| M Clarke | c Zaheer b Yuvraj | 8 | 19 | 0 | 0 | 42.11 | |
| M Hussey | b Zaheer | 3 | 9 | 0 | 0 | 33.33 | |
| C White | c and b Zaheer | 12 | 22 | 0 | 0 | 54.55 | |
| D Hussey | not out | 38 | 26 | 3 | 1 | 146.15 | |
| M Johnson | not out | 6 | 6 | 0 | 0 | 100.00 | |
| J Krejza | |||||||
| B Lee | |||||||
| S Tait |
Extras: 11 b:0 lb:2 nb:0 w:9
Total: 260-6 (50) | Curr. RR: 5.20
FOW:S Watson (40-1, 10), B Haddin (110-2, 22.5), M Clarke (140-3, 30.4), M Hussey (150-4, 33.3), C White (190-5, 41.2), *R Ponting (245-6, 48.3)
| India | O | M | R | W | Nb | Wd | RPO | |
| R Ashwin | 10 | 0 | 52 | 2 | 0 | 1 | 5.20 | |
| Zaheer | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 | |
| Harbhajan | 10 | 0 | 50 | 0 | 0 | 4 | 5.00 | |
| M Patel | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 | |
| Yuvraj | 10 | 0 | 44 | 2 | 0 | 0 | 4.40 | |
| S Tendulkar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |
| V Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
| V Sehwag | ||||||||
| G Gambhir | ||||||||
| S Raina | ||||||||
| *MS Dhoni |
India team: R Ashwin, Zaheer, Harbhajan, M Patel, Yuvraj, S Tendulkar, V Kohli, V Sehwag, G Gambhir, S Raina, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 44-48 ovs
INDIA WON BY 5 WICKET AND MR.YUVARAJ SINGH WAS MAN OF THE MATCH.
Mr.M.S.Dhoni is one of The Great Indian Captains of Test Match & ODI cricket.
Mr.M.S.Dhoni is one of The Great Indian Captains of Test Match & ODI cricket.
Thursday, March 17, 2011
Subscribe to:
Posts (Atom)






